Description & Map
Luxurious and Spacious Getaway in Sunset Island! Come and spend an amazing vacation at 6 Hidden Cove Way, Unit 4A. This beautiful 3-BR, 2-BA condo has everything you need for a care free time with your friends and family. You will find fully stocked kithcen, large dining area with comfortable seating for 6, flat screen Tvs in each room, FREE WiFi, full size washer and dryer, furnished private balcony, and a lot more!
Keyless entry.
This is a nonsmoking unit. No Pets allowed, please.
****** Our cleaning crew is in line with CDC guidelines regarding the COVID19 pandemic following strictly new cleaning policy after each guest's departure. Please note this property include linens.
Enjoy fun, sun, and much more at the spectacular Sunset Island!
Sunset Island is a private Bay Front community, conveniently located on 67th street in Ocean City, MD. This luxurious resort features anything you need for a safe and sound family vacation. Just two blocks from the Atlantic Ocean, Sunset Island offers Indoor Pool, Outdoor Pool, Kiddie Pool, Three Private Beaches, Fitness Center, Boat Slips, Crabbing Pier, Island Cafe/Restaurant, General Store, 24 Hour Security With Gated Access, and Interactive Fountain and great community activities. Short drive to popular bars and restaurants such as Seacrets, Fager's Island, Mackey's, Dead Freddy's, and a lot more!
Amenity Fees: $170.00 covers 6 facility & 2 parking passes. Please note, additional facility passes are $70 per pass, per person per week.
This property does not allow group rentals. Online bookings for group rentals will not be honored.
***Please find our Cancelation Policy here.
Keyless entry.
This is a nonsmoking unit. No Pets allowed, please.
****** Our cleaning crew is in line with CDC guidelines regarding the COVID19 pandemic following strictly new cleaning policy after each guest's departure. Please note this property include linens.
Enjoy fun, sun, and much more at the spectacular Sunset Island!
Sunset Island is a private Bay Front community, conveniently located on 67th street in Ocean City, MD. This luxurious resort features anything you need for a safe and sound family vacation. Just two blocks from the Atlantic Ocean, Sunset Island offers Indoor Pool, Outdoor Pool, Kiddie Pool, Three Private Beaches, Fitness Center, Boat Slips, Crabbing Pier, Island Cafe/Restaurant, General Store, 24 Hour Security With Gated Access, and Interactive Fountain and great community activities. Short drive to popular bars and restaurants such as Seacrets, Fager's Island, Mackey's, Dead Freddy's, and a lot more!
Amenity Fees: $170.00 covers 6 facility & 2 parking passes. Please note, additional facility passes are $70 per pass, per person per week.
This property does not allow group rentals. Online bookings for group rentals will not be honored.
***Please find our Cancelation Policy here.
Map
Sleeping Arrangement
Master Bedroom
1 King
Second Bedroom
1 Queen
Third Bedroom
1 Pyramid Bunk
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out